HTC 420 is the machine for those who need a small, durable machine with a large capacity.
Flooring contractors set high demands on effective, flexible machines and HTC 420 lives up to the expectations. The machine handles everything from floor preparation and grinding to fine polishing and does an excellent job. In addition, HTC 420 can remove tough coatings like adhesive, screed and paint.
Name | HTC 420 VS | HTC 420 VS | HTC 420 VS |
Article Number | 112131 | 112210 | 112132 |
Length | 805 mm | 805 mm | 31.7 inch |
Width | 480 mm | 480 mm | 18.9 inch |
Height | 781 mm | 781 mm | 30.7 inch |
Weight | 94 kg | 94 kg | 176 lbs |
Motor output | 2,2 kW | 2,2 kW | 3 HP |
Power consumption | 16 Amp | 16 Amp | 20 Amps |
Voltage | 1 x 230 V | 3 x 400 V | 1 x 115 V |
Frequency | 50 Hz | 50 Hz | 50/60 Hz |
Grinding pressure | 65 kg | 65 kg | 143 lbs |
Revolution speed | 300 - 1350 r.p.m | 300 - 1350 r.p.m | 400 - 1100 r.p.m |
Grinding discs | 3 x 180 mm | 3 x 180 mm | 3 x 7.1 inch |
Grinding width | 420 mm | 420 mm | 16.5 inch |
Grinding motors | 1 | 1 | 1 |
Water tank | 6 L | 6 L | 2.11 gallons |
Recommended Dust Extraction Systems | HTC GL 25 D HTC GL 35 D HTC GL 40 D |
HTC GL 25 D HTC GL 35 D HTC GL 40 D |
HTC GL 25 D HTC GL 35 D HTC GL 40 D |